● Max 36ch IP cameras connection
● Up to 36ch HD realtime transmission
● Up to 36ch @5M / 3M / 1080p / 1.3M / 720P / D1 realtime recording
● Up to 2-screen output: 2 HDMI or 1HDMI + 1 VGA
● Support 16 hot-swap SATA HDDs (max. 4TB for each) to better its scalability and flexibility
● Support Multi-brand network cameras: Hikvision, Dahua, XiongMai, Topsee, NIHON, ONVIF etc. IP cameras
● ONVIF Version 2.3 conformance
● Max. 16 channel 5M / 3M / 1080P simultaneously playback,Smart Search,Icon Search
● Browser supported multi platform (IE / Firefox / Chrome / Safiri)Android based NDVR Client for smart phone / pad
iOS based NDVR Client for smart phone / pad
● Face Detection;Intrution Detection;Object Counting;Movement Direction Detection;Missing Object Detection,
Unattended Object Detection, Tripwire Detection
● Max. 32 POS connection in one system,Support LAN connection and COM port connection,Max. 4 channel video playback
with POS information
● Support POS devices which send plain text data based on ASCII code
| NVSS Specification | |
|---|---|
| Model | SNVS-P8636H16 |
| Main Processor | Embedded Intel i5 |
| RAM | 4GB |
| Operating System | Embedded LINUX |
| System Resources | live, recording, playback, backup & remote access |
| Control Mode | Mouse |
| IP Camera Input | 36ch@5M / 3M / 1080P / 720P / D1 |
| IP Camera Supported List | Hikvision, Dahua, Nihon, ONVIF, including IP camera / DVR / NVR /HCVR / HDTVR |
| Video Output | 2 HDMI, or 1ch VGA + 1ch HDMI sync video output |
| Voice Intercom | 1ch audio & 1ch Mic in, 1ch audio out |
| Display Split | All screens: 1/4/6/9/13/16/20/25/33/36/40/49/64 |
| Resolution | Self adapted, supports 1920*1080 / 1600*1050 / 1280*1024 / 1024*768 |
| Tour Display | 16 Display groups with sequence supported |
| OSD | Camera title, time, date, video loss, recording |
| Compression | H.264 |
| Recording Resolution | 5M, 3M, 1080P, 720P, 960H, D1, CIF, QCIF, VGA |
| Max Encoding Speed | 36ch 1080P @ 25/30fps |
| Recording Bit Rate | Max 256Mbps |
| Recording Quality | -- |
| Recording Mode | Manual, Schedule(Continuous, Motion detection, Sensor, Normal & Motion, Normal & Sensor, Stop |
| Recording Priority | Manual >Alarm >MD >Regular |
| Trigger Events | Recording, PTZ movement, Alarm, Email, Buzzer |
| Motion Detection | Support |
| Video Loss & Camera Blank | Support |
| Alarm Input | 4ch, low level effective, green terminal interface |
| Relay Output | 2ch, Relay contact(1A@24VDC), NO/NC programmable, green terminal interface |
| Playback Channel | 9ch 5M(12fps) / 3M(20fps) / 1080P(30fps) / 16ch 720P / D1 |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search, Icon Search |
| Playback Function | Simultaneous play, single frame, Icon Search, Record mode filter, Backup, Grab |
| Backup Mode | USB HDD, network download |
| Ethernet | 2 * independent 1000Mbps RJ45 ports |
| Max Remote Users | Upload max 256 channel video |
| Hard Disk | 16 * 4TB Hot-Swap, up to 64TB totally |
| HDD Management | Auto search HDD and set to ready for record |
| USB Interface | 4 USB 2.0 |
| RS232 | 1 |
| Power Supply | 100V-240Vac, 47-63Hz |
| Power Consumption | Max. 800W(Include HDD) |
| Working Environment | Temperature: 0˚C~60˚C; Humidity: 10%~80% ( non-condensation) |
| Dimension | 650mm×440mm×133mm (W×D×H) |
| Weight | 20Kg |










