● Max 64ch IP cameras connection
● Up to 64ch HD realtime transmission
● Up to 64ch @5M / 3M / 1080p / 1.3M / 720P / D1 realtime recording
● Up to 3-screen output: 2 HDMI + 1 VGA
● Support 16 hot-swap SATA HDDs (max. 4TB for each) to better its scalability and flexibility
● Support Multi-brand network cameras: Hikvision, Dahua, SELTI, SONY, NIHON, ONVIF etc. IP cameras
● ONVIF Version 2.3 conformance
● Max. 16 channel 5M / 3M / 1080P simultaneously playback,Smart Search,Icon Search
● Browser supported multi platform (IE / Firefox / Chrome / Safiri)Android based NDVR Client for smart phone / pad
iOS based NDVR Client for smart phone / pad
● Face Detection;Intrution Detection;Object Counting;Movement Direction Detection;Missing Object Detection,
Unattended Object Detection, Tripwire Detection
● Max. 32 POS connection in one system,Support LAN connection and COM port connection,Max. 4 channel video playback
with POS information
● Support POS devices which send plain text data based on ASCII code
| NVSS Specification | |
|---|---|
| Model | SNVS-P8664H16 |
| Main Processor | Intel i7 optional |
| RAM | 8GB |
| Operating System | Embedded Linux |
| System Resources | live, recording, playback, backup & remote access |
| Control Mode | Mouse |
| IP Camera Input | Max. 64ch@1080P with 25/30fps & 4Mbps |
| IP Camera Supported List | Netvision, Hikvision, Dahua, XiongMai, Topsee, NIHON, ONVIF etc. IP cameras |
| Video Output | Up to 3-screen output: 2 HDMI + 1 VGA |
| Voice Intercom | 1ch audio & 1ch Mic in, 1ch audio out |
| Display Split | 1/4/6/9/13/16/20/28/33/36/49/64 |
| Resolution | Self adapted, supports 1920*1080 / 1600*1050 / 1280*1024 / 1024*768 |
| Tour Display | 16 Display groups with sequence supported |
| OSD | Camera title, time, date, video loss, recording |
| Compression | H.264 |
| Recording Resolution | 5M, 3M, 1080P, 720P, 960H, D1, CIF, QCIF, VGA |
| Max Encoding Speed | 64ch 1080P @ 25/30fps |
| Recording Bit Rate | 4Mbps for each, Max 256Mbps |
| Recording Quality | -- |
| Recording Mode | Manual, Schedule(Continuous, Motion detection, Sensor, Normal & Motion, Normal & Sensor, Stop |
| Recording Priority | Manual >Alarm >MD >Regular |
| Trigger Events | Recording, PTZ movement, Alarm, Email, Buzzer |
| Motion Detection | Uploaded from IP cameras |
| Video Loss & Camera Blank | Support |
| Alarm Input | 4 channel |
| Relay Output | 2 channel |
| Playback Channel | 16ch@5M / 3M / 1080P / 720P / D1 |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search, Icon Search |
| Playback Function | Simultaneous play, single frame, Icon Search, Record mode filter, Backup, Grab |
| Backup Mode | USB HDD, network download |
| Ethernet | 2 * independent 1000Mbps RJ45 ports |
| Max Remote Users | Upload max 256 channel video |
| Hard Disk | 16 * 4TB Hot-Swap, up to 64TB totally |
| HDD Management | Auto search HDD and set to ready for record |
| USB Interface | 4 USB 3.0 |
| RS232 | 1 |
| Power Supply | 100V-240Vac, 47-63Hz |
| Power Consumption | Max. 800W(Include HDD) |
| Working Environment | Temperature: 0˚C~60˚C; Humidity: 10%~80% ( non-condensation) |
| Dimension | 650mm×450mm×133mm (W×D×H) |
| Weight | About 20kg |










